Key Stage 4 Homework Platforms
KS4 Homework Frequency
The table below shows the frequency of homework for each subject and which homework platform is used.
| Subject | Frequency | Platform or Activity |
|---|---|---|
| English | Weekly (Set on Tuesday) | GCSEPod |
| Maths | Weekly (Set on Wednesday) | Sparx Maths |
| Science | Weekly (Set on Monday) | Y10: Seneca Y11: Sparx Science |
| Citizenship | Fortnightly (Week A) | Seneca |
| Geography | Y10: Weekly Y11: Fortnightly (Week A) |
‘Teams’ |
| History | Weekly | Y10: Booklets Y11: Seneca and booklets |
| Maths – Further & Statistics | Fortnightly (Week A) | Booklets and exam questions |
| Performing Arts: Dance, Drama & Music | Weekly | ‘Teams’ or practical tasks |
| PE (GCSE) & Sport Studies | Every 2 to 3 weeks | Seneca |
| Religious Studies | Fortnightly (Week A) | Seneca |
| Spanish | Weekly | Languagenut |
| *Art & Photography | Fortnightly | ‘Teams’ and practical tasks |
| *Child Development | Fortnightly | ‘Teams’, booklets, independent research and drafting work |
| *Computer Science | Fortnightly (Week A) | Seneca |
| *Construction | Fortnightly (Week B) | Exam questions and revision |
| *Creative iMedia | Y10: Coursework Y11: Coursework. Weekly from Jan |
‘Teams’ |
| *Design & Technology | Fortnightly (Week B) | Seneca |
| *Enterprise & Marketing | Coursework. Weekly from Jan | ‘Teams’ |
| *Hospitality & Catering | Fortnightly (Week B) | Seneca |
| *Travel & Tourism | Weekly | ‘Teams’ |
*Non-Examined Assessments (NEA) / Coursework: Coursework requirements differ by subject. Some subjects ask students to work on coursework regularly at home, while others complete it entirely in school under supervision. Teachers will guide students on what is needed for each subject.